Product Information

With a slim profile and smooth, white finish, Henrad Compact radiators will blend into any room in the house, to provide guaranteed heating performance. Strictly controlled independent laboratory testing ensures that the Henrad Compact Range radiators are guaranteed to perform to a maximum working pressure of 145 psi (10 bar), and conform to BS EN 442, the European Standard for radiators. Every radiator comes wrapped in robust, practical packaging that will keep the product pristine, right through to handover. Protective through storage and transit, the new packaging design also allows for installation prior to removal.

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs. All table figures are based on Btu/hr ∆t50 °C

Compact Single Convector Type 11

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
300 500 2031105 255 868 £27.47
300 1000 2031110 509 1737 £54.47
300 1500 2031115 764 2605 £81.56
300 2000 2031120 1018 3473 £108.69
450 400 2011104 302 1032 £32.78
450 500 2011105 378 1290 £40.83
450 600 2011106 454 1548 £48.94
450 700 2011107 529 1806 £57.07
450 800 2011108 605 2064 £65.14
450 900 2011109 680 2322 £73.28
450 1000 2011110 756 2579 £81.42
450 1100 2011111 832 2837 £89.52
450 1200 2011112 907 3095 £97.65
450 1400 2011114 1058 3611 £113.86
450 1600 2011116 1210 4127 £130.11
450 1800 2011118 1361 4643 £146.35
450 2000 2011120 1512 5159 £162.60
450 2200 2011122 1663 5675 £178.85
450 2400 2011124 1814 6191 £195.11
600 300 2061103 294 1003 £45.05
600 400 2061104 392 1338 £42.62
600 500 2061105 490 1672 £53.20
600 600 2061106 588 2006 £63.82
600 700 2061107 686 2341 £74.41
600 800 2061108 784 2675 £85.03
600 900 2061109 882 3009 £95.63
600 1000 2061110 980 3344 £106.26
600 1100 2061111 1078 3678 £116.90
600 1200 2061112 1176 4013 £127.48
600 1400 2061114 1372 4681 £148.70
600 1600 2061116 1568 5350 £169.92
600 1800 2061118 1764 6019 £191.19
600 2000 2061120 1960 6688 £212.40
600 2200 2061122 2156 7356 £233.65
600 2400 2061124 2352 8025 £254.87
700 400 2071104 447 1527 £48.86
700 500 2071105 559 1906 £61.04
700 600 2071106 670 2287 £73.23
700 700 2071107 782 2668 £85.41
700 800 2071108 894 3049 £97.64
700 900 2071109 1005 3430 £109.80
700 1000 2071110 1117 3811 £121.99
700 1100 2071111 1229 4192 £134.15
700 1200 2071112 1340 4573 £146.35
700 1400 2071114 1564 5336 £170.74
700 1600 2071116 1787 6098 £195.13
700 1800 2071118 2011 6860 £219.50
700 2000 2071120 2234 7622 £243.88

Compact Single Convector Type 21

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
300 500 2032105 373 1271 £41.36
300 1000 2032110 745 2542 £82.15
300 1500 2032115 1118 3813 £122.97
300 2000 2032120 1490 5084 £163.79
450 400 2012104 422 1440 £47.60
450 500 2012105 528 1800 £59.35
450 600 2012106 633 2160 £71.13
450 700 2012107 739 2520 £82.91
450 800 2012108 844 2880 £94.72
450 900 2012109 950 3240 £106.52
450 1000 2012110 1055 3600 £118.35
450 1100 2012111 1161 3960 £130.11
450 1200 2012112 1266 4320 £141.91
450 1400 2012114 1477 5040 £165.50
450 1600 2012116 1688 5759 £189.06
450 1800 2012118 1899 6479 £212.66
450 2000 2012120 2110 7199 £236.26
600 400 2062104 538 1836 £61.41
600 500 2062105 673 2295 £76.62
600 600 2062106 807 2753 £91.90
600 700 2062107 942 3212 £107.16
600 800 2062108 1076 3671 £122.40
600 900 2062109 1211 4130 £137.66
600 1000 2062110 1345 4589 £152.91
600 1100 2062111 1480 5048 £168.18
600 1200 2062112 1614 5507 £183.47
600 1400 2062114 1883 6425 £213.99
600 1600 2062116 2152 7343 £244.46
600 1800 2062118 2421 8260 £275.02
600 2000 2062120 2690 9178 £305.53
700 400 2072104 612 2088 £70.29
700 500 2072105 765 2610 £87.78
700 600 2072106 918 3132 £105.25
700 700 2072107 1071 3654 £122.79
700 800 2072108 1224 4176 £140.29
700 900 2072109 1377 4698 £157.77
700 1000 2072110 1530 5220 £175.27
700 1100 2072111 1683 5742 £192.77
700 1200 2072112 1836 6264 £210.24
700 1400 2072114 2142 7309 £245.24
700 1600 2072116 2448 8353 £280.21
700 1800 2072118 2754 9397 £315.28
700 2000 2072120 3060 10441 £350.26

Compact Double Convector Type 22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
300 500 2032205 491 1675 £52.28
300 1000 2032210 982 3351 £104.27
300 1500 2032215 1473 5026 £156.26
300 1600 2032216 1571 5362 £208.46
300 2000 2032220 1964 6701 £208.25
450 400 2012204 548 1871 £59.62
450 500 2012205 686 2339 £74.52
450 600 2012206 823 2807 £89.38
450 700 2012207 960 3274 £104.27
450 800 2012208 1097 3742 £119.11
450 900 2012209 1234 4210 £133.95
450 1000 2012210 1371 4678 £148.84
450 1100 2012211 1508 5146 £163.72
450 1200 2012212 1645 5613 £178.59
450 1400 2012214 1919 6549 £208.34
450 1600 2012216 2194 7485 £238.05
450 1800 2012218 2468 8420 £267.79
450 2000 2012220 2742 9356 £297.54
450 2200 2012222 3016 10291 £327.30
450 2400 2012224 3290 11227 £357.05
600 400 2062204 693 2364 £76.53
600 500 2062205 866 2955 £95.63
600 600 2062206 1039 3546 £114.75
600 700 2062207 1212 4137 £133.89
600 800 2062208 1386 4728 £153.02
600 900 2062209 1559 5319 £172.10
600 1000 2062210 1732 5910 £191.22
600 1100 2062211 1905 6501 £210.34
600 1200 2062212 2078 7092 £229.48
600 1400 2062214 2425 8273 £267.71
600 1600 2062216 2771 9455 £305.96
600 1800 2062218 3118 10637 £344.18
600 2000 2062220 3464 11819 £380.30
600 2200 2062222 3810 13001 £420.68
600 2400 2062224 4157 14183 £458.90
700 400 2072204 784 2676 £87.40
700 500 2072205 981 3345 £109.25
700 600 2072206 1177 4015 £131.12
700 700 2072207 1373 4684 £153.02
700 800 2072208 1569 5353 £174.86
700 900 2072209 1765 6022 £196.74
700 1000 2072210 1961 6691 £218.58
700 1100 2072211 2157 7360 £240.41
700 1200 2072212 2353 8029 £262.31
700 1400 2072214 2745 9367 £306.06
700 1600 2072216 3138 10705 £349.74
700 1800 2072218 3530 12044 £393.47
700 2000 2072220 3922 13382 £437.22

Compact 900 Single Convector Type 11

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
900 400 2091104 544 1856 £144.06
900 500 2091105 680 2320 £160.54
900 600 2091106 816 2784 £175.19
900 700 2091107 952 3248 £189.59
900 800 2091108 1088 3712 £204.86
900 900 2091109 1224 4176 £219.86
900 1000 2091110 1360 4640 £234.92

Compact 900 Double Convector Type 22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
900 400 2092204 958 3269 £194.45
900 500 2092205 1198 4088 £219.98
900 600 2092206 1437 4903 £247.77
900 700 2092207 1677 5722 £273.61
900 800 2092208 1916 6537 £300.10
900 900 2092209 2156 7356 £326.70
900 1000 2092210 2395 8172 £352.43

Compact Triple Convector Type 33

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
300 1000 2033310 1349 4603 £243.59
300 2000 2033320 2698 9206 £485.84
500 600 2053306 1234 4210 £268.44
500 700 2053307 1439 4910 £291.50
500 800 2053308 1645 5613 £306.79
500 900 2053309 1850 6312 £331.56
500 1000 2053310 2056 7015 £352.01
500 1100 2053311 2262 7718 £387.88
500 1200 2053312 2467 8417 £423.64
500 1400 2053314 2878 9820 £547.27
500 1600 2053316 3290 11225 £625.40
500 1800 2053318 3701 12628 £700.08
500 2000 2053320 4112 14030 £778.00
500 2400 2053324 4934 16835 £1,016.70
600 400 2063304 956 3262 £242.41
600 500 2063305 1195 4077 £281.34
600 600 2063306 1433 4889 £311.42
600 700 2063307 1672 5705 £339.72
600 800 2063308 1911 6520 £359.19
600 900 2063309 2150 7336 £389.28
600 1000 2063310 2389 8151 £414.04
600 1100 2063311 2628 8967 £456.52
600 1200 2063312 2867 9782 £498.98
600 1400 206314 3345 11413 £642.29
600 1600 2063316 3822 13041 £733.98
600 1800 2063318 4300 14672 £822.38
600 2000 2063320 4778 16303 £914.78
600 2400 2063324 5734 19564 £1,196.43
700 500 2073305 1356 4627 £312.63
700 600 2073306 1627 5551 £346.65
700 700 2073307 1898 6476 £378.48
700 800 2073308 2170 7404 £400.55
700 900 2073309 2441 8329 £434.36
700 1000 2073310 2712 9253 £461.75
700 1100 2073311 2983 10178 £509.41
700 1200 2073312 3254 11103 £557.03
700 1400 2073314 3797 12955 £717.68
700 1600 2073316 4339 14805 £819.76
700 1800 2073318 4882 16657 £918.92
700 2000 2073320 5424 18507 £1,022.52

Compact Vertical Double Convector Type 22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
1800 400 2182204 1584 5405 £525.56
1800 500 2182205 1980 6756 £559.91
1800 600 2182206 2376 8107 £634.56
Btu/hr @ ΔT50°C