Product Information

Another Cast Iron winner from Stelrad Radiator Group!

The stylish Cast Iron Column radiator, has the classic clean lines of a column. It’s elegant design mean that it is a popular choice and well suited for either a modern or period home setting.

With 2 optional TRVs available in either Antique Brass or Brushed Nickel.

Please note: Our Cast Iron radiators are delivered individually wrapped with each individual radiator layer separated with a thick card then secured flat onto the pallet(s) and have up to a 14 day lead time.

**Please note: Due to the weight of the product a 2-man lift is required**

For further important information regarding weight and delivery please read the Cast Iron Technical & Specification PDF

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs. All table figures are based on Btu/hr ∆t50 °C

Cast Iron 4 Column

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
360 512 264073 344 1174 £224.12
360 573 264074 387 1320 £250.58
360 634 264075 430 1467 £277.03
360 695 264076 473 1614 £316.00
360 756 264077 516 1761 £342.45
360 816 264078 559 1907 £368.90
360 877 264079 602 2054 £395.36
360 938 264080 645 2201 £421.81
360 999 264081 688 2347 £448.26
360 1060 264082 731 2494 £474.71
360 1120 264083 774 2641 £501.15
360 1181 264084 817 2788 £527.61
505 512 264085 520 1774 £256.97
505 573 264086 585 1996 £287.52
505 634 264087 650 2218 £318.09
505 695 264088 715 2440 £361.15
505 756 264089 780 2661 £391.71
505 816 264090 845 2883 £422.27
505 877 264091 910 3105 £452.82
505 938 264092 975 3327 £483.38
505 999 264093 1040 3548 £513.93
505 1060 264094 1105 3770 £544.50
505 1120 264095 1170 3992 £575.05
505 1181 264096 1235 4214 £605.61
660 512 264001 744 2539 £297.80
660 573 264002 837 2856 £333.29
660 634 264003 930 3173 £368.78
660 695 264004 1023 3490 £418.15
660 756 264005 1116 3808 £453.64
660 816 264006 1209 4125 £489.13
660 877 264007 1302 4442 £524.62
660 938 264008 1395 4760 £560.11
660 999 264009 1488 5077 £595.60
660 1060 264010 1581 5394 £631.09
660 1120 264011 1674 5712 £666.58
660 1181 264012 1767 6029 £702.07
760 512 264013 864 2948 £334.14
760 573 264014 972 3316 £374.18
760 634 264015 1080 3685 £414.20
760 695 264016 1188 4053 £468.12
760 756 264017 1296 4422 £508.15
760 816 264018 1404 4790 £548.18
760 877 264019 1512 5159 £588.22
760 938 264020 1620 5527 £628.25
760 999 264021 1728 5896 £668.14
760 1060 264022 1836 6264 £708.33
760 1120 264023 1944 6633 £748.53
760 1181 264024 2052 7001 £788.73
960 512 264025 1112 3794 £394.79
960 573 264026 1251 4268 £442.58
960 634 264027 1390 4743 £490.36
960 695 264028 1529 5217 £550.66
960 756 264029 1668 5691 £598.44
960 816 264030 1807 6165 £646.22
960 877 264031 1946 6640 £694.01
960 938 264032 2085 7114 £741.79
960 999 264033 2224 7588 £789.58
960 1060 264034 2363 8063 £837.36
960 1120 264035 2502 8537 £885.15
960 1181 264036 2641 9011 £932.94

Cast Iron 6 Column

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
505 512 264037 760 2593 £334.07
505 573 264038 855 2917 £374.26
505 634 264039 950 3241 £414.46
505 695 264040 1045 3566 £454.65
505 756 264041 1140 3890 £507.36
505 816 264042 1235 4214 £547.55
505 877 264043 1330 4538 £587.75
505 938 264044 1425 4862 £627.94
505 999 264045 1520 5186 £668.14
505 1060 264046 1615 5510 £708.33
505 1120 264047 1710 5835 £748.53
505 1180 264048 1805 6159 £788.73
660 512 264049 1064 3630 £406.29
660 573 264050 1197 4084 £455.51
660 634 264051 1330 4538 £504.74
660 695 264052 1463 4992 £566.46
660 756 264053 1596 5446 £615.69
660 816 264054 1729 5899 £664.91
660 877 264055 1862 6353 £714.14
660 938 264056 1995 6807 £763.35
660 999 264057 2128 7261 £812.57
660 1060 264058 2261 7715 £861.80
660 1120 264059 2394 8168 £911.02
660 1181 264060 2527 8622 £960.25
960 512 264061 1576 5377 £568.68
960 573 264062 1773 6049 £638.20
960 634 264063 1970 6722 £707.72
960 695 264064 2167 7394 £789.76
960 756 264065 2364 8066 £859.28
960 816 264066 2561 8738 £928.80
960 877 264067 2758 9410 £998.32
960 938 264068 2955 10082 £1067.84
960 999 2640659 3152 10755 £1137.36
960 1060 264070 3349 11427 £1206.88
960 1120 264071 3546 12099 £1276.40
960 1181 264072 3743 12771 £1345.93
Btu/hr @ ΔT50°C