Product Information

The Henrad LST Standard Deco & i Plus Deco has been specifically designed to meet the highest standards for low surface temperature radiators. The range meets the NHS guidance for ‘safe hot water and surface temperature’. All radiators are finished with anti-bacterial paint as standard.

• Henrad LST Standard Deco & i Plus Deco gives you the option to specify controls.
• LST Standard Deco & i Plus Deco has the option to reverse the attractive outer casing to suit the pipe layout.
• For peace of mind the paint finish is anti-bacterial
• The LST Standard Deco & i Plus Deco comes complete with all components required in one easy package
• The internal emitter generates excellent heat outputs through convection
• Tested to high standards, the emitter has a maximum working pressure of 116 psi (8 bar) and conforms to BS EN 442.

Strictly controlled independent laboratory testing ensures that the Henrad LST Deco radiators are guaranteed to perform to a maximum working pressure of 116 psi (8 bar), and conform to BS EN 442, the European Standard for radiators.

Every radiator comes wrapped in robust, practical packaging that will keep the product pristine, right through to handover. Protective through storage and transit, the new packaging design also allows for installation prior to removal.

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs.

All table figures are based on Btu/hr ∆t50 °C

 

product-icon

LST Standard Deco Type T11

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 560 245000 196 669 £172.82
500 760 245001 293 1000 £203.94
500 960 245002 391 1334 £208.99
500 1160 245003 489 1668 £242.63
500 1360 245004 587 2003 £266.97
500 1560 245005 685 2337 £283.6
500 1760 245006 782 2668 £312.13
500 1960 245007 880 3003 £341.58
650 560 245024 290 989 £201.40
650 760 245025 435 1484 £255.37
650 960 245026 580 1979 £278.36
650 1160 245027 725 2474 £305.45
650 1360 245028 870 2968 £325.88
650 1560 245029 1015 3463 £387.86
650 1760 245030 1160 3958 £430.46
650 1960 245031 1305 4453 £469.60
800 460 245072 274 935 £231.48
800 560 245048 365 1245 £231.48
800 760 245049 548 1870 £253.93
800 960 245050 730 2491 £302.03
800 1160 245051 913 3115 £336.87
800 1360 245052 1096 3740 £376.48
800 1560 245053 1278 4361 £424.78
800 1760 245054 1461 4985 £515.89
800 1960 245055 1643 5606 £34.99

LST Standard Deco Type T21

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 560 245008 284 969 £194.50
500 760 245009 426 1454 £228.39
500 960 245010 568 1938 £269.58
500 1160 245011 710 2423 £304.48
500 1360 245012 852 2907 £341.97
500 1560 245013 99 3392 £382.58
500 1760 245014 1136 3876 £433.53
500 1960 245015 1278 4361 £47042
650 560 245032 386 1317 £22656
650 760 245033 580 1979 £262.10
650 960 245034 773 2637 £306.78
650 1160 245035 966 3296 £358.27
650 1360 245036 1159 3955 £415.61
650 1560 245037 1352 4313 £492.93
650 1760 245038 1546 5275 £531.70
650 1960 245039 1739 5933 £588.92
800 560 245056 501 1709 £255.38
800 760 245057 751 2562 £291.84
800 960 245058 1002 3419 £373.76
800 1160 245059 1252 4272 £435.46
800 1360 245060 1502 5125 £499.33
800 1560 245061 1753 5981 £559.06
800 1760 245062 2003 6834 £654.72
800 1960 245063 2254 7691 £684.57

LST Standard Deco Type T22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 560 245016 348 1187 £201.27
500 760 245017 522 1781 £239.61
500 960 245018 696 2375 £278.71
500 1160 245019 870 2968 £326.38
500 1360 245020 1044 3562 £373.08
500 1560 245021 1218 4156 £427.89
500 1760 245022 1392 4750 £466.67
500 1960 245023 1566 5343 £525.33
650 560 245040 478 1631 £245.30
650 760 245041 717 2446 £280.20
650 960 245042 956 3262 £358.95
650 1160 245043 1195 4077 £417.84
650 1360 245044 1434 4893 £479.18
650 1560 245045 1673 5708 £569.25
650 1760 245046 1912 6524 £629.85
650 1960 245047 2151 7339 £639.21
800 460 245073 461 1573 £276.20
800 560 245064 615 2098 £276.20
800 760 245065 922 3146 £329.49
800 960 245066 1230 4197 £435.90
800 1160 245067 1537 5244 £529.26
800 1360 245068 1844 6292 £598.85
800 1560 245069 2152 7343 £683.13
800 1760 245070 2459 8390 £760.02
800 1960 245071 2767 9441 £856.68

LST i Plus Deco Type T11

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 650 245200 196 669 £236.88
500 850 245201 293 1000 £279.22
500 1050 245202 391 1334 £284.54
500 1250 245203 489 1668 £330..45
500 1450 245204 587 2003 £363.60
500 1650 245205 685 2337 £383.92
500 1850 245206 782 2668 £423.60
500 2050 245207 880 3003 £463.13
650 650 245208 290 989 £274.81
650 850 245209 435 1484 £347.24
650 1050 245210 580 1979 £377.49
650 1250 245211 725 2474 £413.44
650 1450 245212 870 2968 £440.43
650 1650 245213 1015 3463 £524.80
650 1850 245214 1160 3958 £581.66
650 2050 245215 1305 4453 £634.36
800 650 245216 365 1245 £315.66
800 850 245217 548 1870 £345.86
800 1050 245218 730 2491 £410.20
800 1250 245219 913 3115 £456.44
800 1450 245220 1096 3740 £509.04
800 1650 245221 1278 4361 £574.05
800 1850 245222 1461 4985 £699.01
800 2050 245223 1643 5606 £723.44

LST i Plus Deco Type T21

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 650 245248 284 969 £266.34
500 850 245249 426 1454 £312.00
500 1050 245250 568 1938 £367.61
500 1250 245251 710 2423 £414.60
500 1450 245252 852 2907 £465.48
500 1650 245253 994 3392 £520.16
500 1850 245254 1136 3876 £589.52
500 2050 245255 1278 4361 639.36
650 650 245256 386 1317 £296.29
650 850 245257 580 1979 £341.51
650 1050 245258 773 2637 £395.52
650 1250 245259 966 3296 £464.86
650 1450 245260 1159 3955 £539.09
650 1650 245261 1352 4613 £639.90
650 1850 245262 1546 5275 £689.61
650 2050 245263 1739 5933 £763.63
800 650 245264 501 1709 £348.25
800 850 245265 751 2562 £395.52
800 1050 245266 1002 3419 £506.73
800 1250 245267 1152 4272 £589.55
800 1450 245268 1502 5125 £675.03
800 1650 245269 1753 5981 £755.57
800 1850 245270 2003 6834 £885.66
800 2020 245271 2254 7691 £924.37

LST i Plus Deco Type T22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 650 245224 348 1187 £275.57
500 850 245225 522 1781 £327.71
500 1050 245226 696 2375 £380.38
500 1250 245227 870 2968 £444.87
500 1450 245228 1044 3562 £508.24
500 1650 245229 1218 4156 £582.91
500 1850 245230 1392 4750 £635.62
500 2050 245230 1566 5343 £715.50
650 650 245232 478 1631 £333.62
650 850 245233 717 2446 £378.35
650 1050 245234 956 3262 £484.95
650 1250 245235 1195 4077 £563.72
650 1450 245236 1434 4893 £646.36
650 1650 245237 1673 5708 £768.73
650 1850 245238 1912 6524 £814.81
650 2050 245239 2151 7339 £934.67
800 650 245240 615 2098 £377.38
800 850 245241 922 3146 £447.78
800 1050 245242 1230 4197 £592.62
800 1250 245243 1537 5244 £719.55
800 1450 245244 1844 6292 £812.99
800 1650 245245 2152 7343 £927.27
800 1850 245246 2459 8390 £1030.82
800 2050 245247 2767 9441 £1162.38
Btu/hr @ ΔT50°C

Gallery