Product Information

The most modern execution of a traditional concept, this classic style brings innovations and reliability to a high performance design. Vertical and horizontal options offer a modern alternative to a traditional panel radiator, and will enhance both contemporary and traditional settings.

Strictly controlled independent laboratory testing ensures that the Henrad Column Range radiators are guaranteed to perform to a maximum working pressure of 116 psi (8 bar), and conform to BS EN 442, the European Standard for radiators.

Every radiator comes wrapped in robust, practical packaging that will keep the product pristine, right through to handover. Protective through storage and transit, the new packaging design also allows for installation prior to removal.

The Henrad Column is now available to order in 55 RAL colours and will be delivered within 14 days of ordering.

Please note: Prices shown are for the White option only. If you require the colour price, please get in touch.

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs.

All table figures are based on Btu/hr ∆t50 °C

product-icon

 

Guaranteed delivery within 48 hours when your order at your merchants with Henrad Express.

Column 2

Height mm Length mm Henrad Code UIN Colour Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 624 313012 313012c 494 1685 £222.58
500 854 313013 313013c 684 2332 £304.13
500 1038 313014 313014c 836 2851 £369.34
500 1268 313015 313015c 1026 3499 £450.86
600 624 313028 313028c 582 1986 £241.15
600 854 313029 313029c 806 2750 £306.06
600 1038 313030 313030c 986 3361 £371.00
600 1268 313031 313031c 1210 4125 £482.31

Column 2 Vertical

Height mm Length mm Henrad Code UIN Colour Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
1800 348 313054 313054c 896 3055 £296.82
1800 440 313055 313055c 1152 3928 £389.56
2000 348 313056 313056c 994 3390 £306.06
2000 440 313057 313057c 1278 4358 £398.83
2500 348 313058 313058c 1260 4297 £336.14
2500 440 313059 313059c 1620 5524 £463.81

Column 3

Height mm Length mm Henrad Code UIN Colour Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
300 440 313000 313000c 298 1016 £208.00
300 624 313001 313001c 430 1467 £257.24
300 854 313002 313002c 596 2032 £326.33
300 1038 313003 313003c 728 2483 £383.87
300 1268 313004 313004c 894 3048 £465.61
300 1452 313005 313005c 1026 3499 £558.35
300 1866 313006 313006c 1324 4515 £744.72
500 440 313016 313016c 464 1584 £241.15
500 624 313017 313017c 671 2287 £285.95
500 854 313018 313018c 929 3167 £315.33
500 1038 313019 313019c 1135 3871 £417.39
500 1268 313020 313020c 1393 4751 £537.95
500 1452 313021 313021c 1600 5455 £575.07
500 1866 313022 313022c 2064 7038 £723.45
600 440 313032 313032c 547 1866 £259.71
600 624 313033 313033c 790 2695 £296.82
600 854 313034 313034c 1094 3732 £343.19
600 1038 313035 313035c 1338 4561 £426.66
600 1268 313036 313036c 1642 5598 £547.23
600 1452 313037 313037c 1885 6427 £593.59
600 1866 313038 313038c 2432 8293 £760.57
750 854 313044 313044c 1341 4573 £426.66
750 1038 313045 313045c 1639 5589 £500.85
750 1268 313046 313046c 2012 6859 £649.26
750 1452 313047 313047c 2310 7875 £760.57
750 1866 313048 313047c 2980 10162 £978.13

Column 4

Height mm Length mm Henrad Code UIN Colour Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
300 440 313007 313007c 381 1298 £262.65
300 624 313008 313008c 550 1875 £286.49
300 854 313009 313009c 761 2596 £362.50
300 1038 313010 313010c 931 3173 £449.73
300 1268 313011 313011c 1142 3895 £562.84
500 440 313023 313023c 615 2096 £278.28
500 624 313024 313024c 888 3028 £298.01
500 854 313025 313025c 1229 4192 £389.56
500 1038 313026 313026c 1503 5124 £482.31
500 1268 313027 313027c 1844 6288 £584.34
600 440 313039 313039c 730 2489 £294.91
600 624 313040 313040c 1054 3595 £315.33
600 854 313041 313041c 1460 4978 £389.56
600 1038 313042 313042c 1784 6084 £482.31
600 1268 313043 313043c 2190 7467 £584.34
750 440 313049 313049c 900 3069 £347.03
750 624 313050 313050c 1300 4433 £371.00
750 854 313051 313051c 1800 6138 £482.31
750 1038 313052 313052c 2200 7502 £575.07
750 1268 313053 313053c 2700 9207 £723.45
Btu/hr @ ΔT50°C