Product Information

Elegant tube on tube design consisting of a tight array of slim tubes makes the Arno range an easy choice for any bathroom or kitchen.

Strictly controlled independent laboratory testing ensures that the Henrad Arno Towel Rail Range radiators are guaranteed to perform to a maximum working pressure of 87 psi (6 bar), and conform to BS EN 442, the European Standard for radiators.

Every radiator comes wrapped in robust, practical packaging that will keep the product pristine, right through to handover. Protective through storage and transit, the new packaging design also allows for installation prior to removal.

Please note: Prices shown are for the White option only. If you require the colour price, please get in touch.

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs.

All table figures are based on Btu/hr ∆t50 °C

product-icon

Arno Single

Height mm Length mm Henrad Code UIN Colour Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
792 450 417902450 417902451 408 1392 £352.73
792 500 417902500 417902501 452 1542 £396.36
792 600 417902600 417902601 540 1842 £439.97
792 750 417902750 417902751 672 2293 £483.56
1088 450 411002450 411002451 560 1911 £374.55
1088 500 411002500 411002501 615 2098 £418.17
1088 600 411002600 411002601 725 2474 £461.78
1088 750 411002750 411002751 890 3037 £505.34
1680 450 411602450 411602451 849 2897 £505.34
1680 500 411602500 411602501 929 3170 £550.93
1680 600 411602600 411602601 1090 3719 £594.52
1680 750 411602750 411602751 1331 4541 £638.14
1976 450 411902450 411902451 985 3361 £550.93
1976 500 411902500 411902501 1080 3685 £594.52
1976 600 411902600 411902601 1271 4337 £638.14
1976 750 411902750 411902751 1557 5312 £681.73

Arno Double

Height mm Length mm Henrad Code UIN Colour Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
792 450 427902450 427902451 593 2023 £461.78
792 500 427902500 427902501 657 2242 £505.34
792 600 427902600 427902601 787 2685 £550.93
792 750 427902750 427902751 982 3351 £594.52
1088 450 421002450 421002451 775 2644 £505.34
1088 500 421002500 421002501 860 2934 £550.93
1088 600 421002600 421002601 1030 3514 £594.52
1088 750 421002750 421002751 1287 4391 £638.14
1680 450 421602450 421602451 1200 4094 £659.94
1680 500 421602500 421602501 1327 4528 £703.54
1680 600 421602600 421602601 1583 5401 £747.14
1680 750 421602750 421602751 1967 6711 £792.71
1976 450 421902450 421902451 1409 4808 £725.31
1976 500 421902500 421902501 1556 5309 £770.91
1976 600 421902600 421902601 1852 6319 £814.51
1976 750 421902750 421902751 2296 7834 £858.13
Btu/hr @ ΔT50°C